MFU Student Mobility Program - Program Details| General Information | Institution | Mae Fah Luang University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | MFU Student Mobility Program |
| Program Type | Program A | |
| Program Description | MFU’s Student Exchange Programme is designed to offer a one-semester or one-year study abroad programme for students from foreign countries to study their chosen fields in an international atmosphere at MFU. The programme is beneficial for international students anticipating careers in Asia or with multinational corporations as well as for those seeking advanced degrees in international or area studies. | |
| Contact Information | Mr. Paratawass Yaemchaya (Pete), paratawass.yae@mfu.ac.th, global@mfu.ac.th | |
| Teaching Language | English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | Scores: N/A | |
| Other English Language Requirements | N/A | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Area Studies, Biology, Business, Computer and Information Systems, English Language and Literature, Foreign Languages and Literatures, Health Sciences, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Social Sciences, Sport Studies | |
| Facilities and Resources | Please see more information from our website at https://en.mfu.ac.th/en-mfu-links/mfu-student-exchange-programme-inbound-students.html | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $150.00 average per month. | |
| Local Transportation | $35.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $250.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $20.00 per month. | |
| Visa | $70.00 | |
| Additional Program Information | Please see more information from our website at https://en.mfu.ac.th/en-mfu-links/mfu-student-exchange-programme-inbound-students.html | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 03/Aug/2026 |
| 1st Semester End Date: | 05/Dec/2026 | |
| 2nd Semester Dates: | 04/Jan/2027 | |
| 2nd Semester End Date: | 08/May/2027 | |
| Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 5 | |