Lakehead University Fall 2026 Exchange - Program Details| General Information | Institution | Lakehead University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | Lakehead University Fall 2026 Exchange |
| Program Type | Program A | |
| Program Description | Join us at Lakehead University for a fall semester exchange (September to December 2026)! Dynamic, modern, and highly learner-centred, we acknowledge all of our students as valued leaders of tomorrow, whose education and success are paramount to our institution. Lakehead is small enough to offer the personalized approach to support and education that allows you to thrive, and we're big enough to embody a truly global perspective. Our campuses boast an average 15:1 student-to-professor ratio! Over 1,840 international students, representing over 80 nations around the world, call Lakehead home. | |
| Contact Information | Nick McPherson, inbound.globalme@lakeheadu.ca | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | A letter of attestation stating English proficiency (signed by the home institution coordinator) is all that is required for admission. Do NOT submit official English test scores (IELTS, TOEFL, etc.). There is no need to undergo official English Language testing for your exchange at Lakehead University. | |
| Academic Field | Biology, Business, Communication, Computer and Information Systems, Engineering, English Language and Literature, Health Sciences, History, Hospitality and Tourism, Human Services, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Visual and Performing Arts | |
| Facilities and Resources | Lakehead’s Global ME team is dedicated to supporting you throughout your stay at Lakehead! Athletics and Recreation: On-campus, state-of-the-art athletics facilities (including a high-performance hockey centre, olympic-sized swimming pool, hot yoga studio, indoor track, and more!) are sure to keep you active at our Thunder Bay campus. In Orillia, students enjoy world-class recreational facilities through our partnership with the Orillia Recreation Centre. Student Health and Wellness: On-campus medical services and mental health counselling support to all Lakehead students. Student Accessibility Services (SAS): Free service that organizes various supports for students with documented disabilities or medical conditions. Student Success Centre: Assisting students with academic support. Lakehead University Student Union (LUSU): LUSU is for students, run by students. | |
| Scholarships Available: | Yes | |
| Scholarship Information | Scholarship funding may be available through the Government of Canada. | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $800.00 average per month. | |
| Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $300.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $50.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | Students can register for a maximum of 2.5 FCE (Full Course Equivalent) per semester, which is typically 5 courses. One course that runs for one semester is worth 0.5 FCE and consists of 36 lecture hours. Typically, 0.5 FCE = 6 ECTS = 3 AU (Example: 5 courses = 2.5 FCE = 30 ECTS) | |
| Supplementary Links | 2026-2027 Lakehead University Fact Sheet | Link |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 08/Sep/2026 |
| 1st Semester End Date: | 21/Dec/2026 | |
| 2nd Semester Dates: | 04/Jan/2027 | |
| 2nd Semester End Date: | 19/Apr/2027 | |
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |