San Buena Summer School - Program Details| General Information | Institution | Universidad San Buenaventura - Bogota |
|---|---|---|
| Program C and Virtual Program Status | Open | |
| Program Information | Program Name | San Buena Summer School |
| Program Type |
Program C
Type: Short-term program |
|
| Program Description | The San Buena International Summer School 2026, organized by the University of San Buenaventura Bogotá in collaboration with the Central University of Costa Rica and Café Villa Real, presents the course “Circular Coffee: Innovation and Green Entrepreneurship.” From June 1 to 6, participants will experience a program that combines on-campus sessions with an immersive visit to a coffee farm in Curití, Santander. Throughout the course, they will explore how coffee residues—especially the coffee pulp—can be transformed into sustainable opportunities, gain firsthand knowledge of the coffee process from harvest to professional cupping, and work on topics such as circular economy, sustainability, and green entrepreneurship. The program includes lodging, partial meals, and a certificate of participation | |
| Contact Information | ANGIE VANESSA VARGAS JUNCO, ori.analista@usbbog.edu.co | |
| Teaching Language | not applicable | |
| Degree Level | Undergraduate or Graduate | |
| Language Proficiency Requirements | Accept Native English | No |
| English Language Requirements: Other | None | |
| Other English Language Requirements | not applicable | |
| Other Language Requirements | Spanish | |
| Academic Field | Agriculture, Business, Hospitality and Tourism | |
| Facilities and Resources | Facilities of Universidad de San Buenaventura, Bogotá Campus The Universidad de San Buenaventura Bogotá offers modern classrooms, laboratories, auditoriums, green areas, and collaborative learning spaces. The campus provides an appropriate environment for academic sessions, workshops, and training activities. Facilities of the Coffee Farm in Curití, Santander The Finca La Cascada includes coffee cultivation areas, processing and drying zones, practical activity spaces, and basic lodging arrangements for participants. It is an ideal setting to experience coffee production firsthand and participate in immersive field activities. | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $500.00 |
| Average Housing Cost | $200.00 average per month. | |
| Local Transportation | $200.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $250.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | Active participation in workshops and hands-on activities. Collaboration with classmates in innovation exercises. Openness to reflect on sustainability, circularity, and green entrepreneurship. | |
| Supplementary Links | Website | Link |
| registration link | Link | |
| WhatsApp chat link | Link | |
| Program C Information | Notification of Acceptance Date | 22/May/2026 |
| Application Opens | 26/Feb/2026 | |
| Application Closes | 14/May/2026 | |
| Program Start Date | 01/Jun/2026 | |
| Program End Date | 06/Jun/2026 | |
| Credit/No Credit | Credit | |
| Number of Credits for Program |
2 UCTS Calculator |
|
| Number of Participants | 20 | |
| Housing Type | apartments near the university | |
| Visa Process | not applicable | |