Student Exchange at ITS Indonesia - Program Details| General Information | Institution | Institut Teknologi Sepuluh Nopember |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | Student Exchange at ITS Indonesia |
| Program Type | Program A | |
| Program Description | Studying abroad is an extraordinary opportunity to broaden your horizons and enrich your academic journey. At ITS, we believe the experience extends far beyond earning study credits. You will collaborate with students from diverse nationalities, enhance your communication skills in a foreign language, and immerse yourself in a vibrant new culture. ITS proudly offers a Student Exchange Program designed for Undergraduate and Master students. Students from ITS partner universities may be eligible to study in Surabaya for one or two semesters without paying tuition fees. Eligibility depends on specific agreements between ITS and partner universities—please check with the ITS International Office for details. Additionally, under these reciprocal agreements, eligible students may receive free dormitory accommodation during their stay. | |
| Contact Information | Ms. Desy, intladmission@its.ac.id | |
| Teaching Language | English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: TOEFL IBT: 64 / IELTS: 5.5 / TOEFL PBT: 510 (not more than 2 years) | |
| Other English Language Requirements | Statement letter | |
| Other Language Requirements | None | |
| Academic Field | Architecture, Area Studies, Biology, Business, Computer and Information Systems, Engineering, Health Sciences, Mathematics, Natural Resources, Physical Sciences, Sustainability / Climate Change Studies | |
| Facilities and Resources | Guidebook: https://www.its.ac.id/international/its-international-students/campus-city-life/ Accommodation: https://www.its.ac.id/international/its-international-students/campus-city-life/accomodation/ Visa: https://www.its.ac.id/international/its-international-students/immigration/ | |
| Scholarships Available: | Yes | |
| Scholarship Information | Tuition fee waiver for 1 semester | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $200.00 average per month. | |
| Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $150.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $100.00 per month. | |
| Visa | $170.00 | |
| Additional Program Information | VITAS 316 (Indeks C316) - VITAS 316 (Indeks C316) is the official Student Visa for foreign nationals who intend to study at an educational institution in Indonesia. It is a Limited Stay Visa (Visa Tinggal Terbatas) specifically designed for academic purposes. | |
| Supplementary Links | Course in English | Link |
| Exchange detail information | Link | |
| Activities and buddy system | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 2.7 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 24/Aug/2026 |
| 1st Semester End Date: | 11/Dec/2026 | |
| 2nd Semester Dates: | 22/Feb/2027 | |
| 2nd Semester End Date: | 18/Jun/2027 | |
| Credit Transfer |
Yes, 2-3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 20 | |