CommTECH Camp Highlight 2026 Stream 2: Engineering Innovations - Program Details| General Information | Institution | Institut Teknologi Sepuluh Nopember |
|---|---|---|
| Program C and Virtual Program Status | Open | |
| Program Information | Program Name | CommTECH Camp Highlight 2026 Stream 2: Engineering Innovations |
| Program Type |
Program C
Type: Short-term program |
|
| Program Description | CommTECH Camp: Innovations in Engineering offers a captivating exploration into ITS’s vast innovation in the engineering field, aims to educate and empower young individuals interested in our latest engineering research and products. Through a series of workshops, seminars, and hands-on activities, participants learn about the latest technologies, sustainable practices, and emerging trends in the engineering sector. The program also focuses on fostering leadership skills, encouraging innovation, and promoting a deeper understanding of engineering fields. | |
| Contact Information | Muh. Wahyu Islami PM, commtech@its.ac.id | |
| Teaching Language | English | |
| Degree Level | Undergraduate or Graduate | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: Other | Scores: 450 | |
| Other English Language Requirements | as long as nominated by International Office | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Architecture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, Liberal Arts and Sciences, Mathematics, Natural Resources, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades | |
| Facilities and Resources | The fees covers accommodation, local transportation, tuition fee, workshop materials, seminar kits, lunch, trips, airport pick up & drop off services, and vouchers. The fee excludes personal expenses, roundtrip flight ticket, visa, & health insurance. | |
| Scholarships Available: | Yes | |
| Scholarship Information | we provide 6 full scholarship for UMAP members (1 slot for each university) | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $1600.00 |
| Average Housing Cost | $0.00 average per month. | |
| Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $36.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Link website | Link |
| Program C Information | Notification of Acceptance Date | 24/Jul/2026 |
| Application Opens | 17/Mar/2026 | |
| Application Closes | 19/Jul/2026 | |
| Program Start Date | 27/Aug/2026 | |
| Program End Date | 07/Sep/2026 | |
| Credit/No Credit | Credit | |
| Number of Credits for Program |
3 UCTS Calculator |
|
| Number of Participants | 40 | |
| Housing Type | ITS Guest House for full scholarship applicants | |
| Visa Process | https://www.imigrasi.go.id/wna/daftar-negara-voa-bvk-calling-visa | |