Study in Mexico - Program Details| General Information | Institution | Instituto Tecnologico y de Estudios Superiores de Occidente |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Open | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | Study in Mexico |
| Program Type | Program A | |
| Program Description | ITESO is known for its academic excellence, present in its various programs, as well as for a sense of social responsibility aimed at improving people’s living conditions, and creating a fairer and more caring world. As one of Mexico's leading universities, we are proud to welcome students from all over the world. Our mission is to provide them with a comprehensive, academic, and human formation that enables them to face the challenges of today's world in the best possible way. | |
| Contact Information | Patricia Camarena, pmcamarena@iteso.mx | |
| Teaching Language | English B2 Spanish B1 | |
| Degree Level | Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | Scores: b2 | |
| Other English Language Requirements | None | |
| Other Language Requirements | Spanish B1 We have our own placement test online. | |
| Academic Field | Architecture, Business, Communication, Computer and Information Systems, Engineering, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Psychology, Sustainability / Climate Change Studies, Visual and Performing Arts | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $265.00 average per month. | |
| Local Transportation | $160.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $50.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $180.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 17/Aug/2026 |
| 1st Semester End Date: | 07/Dec/2026 | |
| 2nd Semester Dates: | 18/Jan/2027 | |
| 2nd Semester End Date: | 17/May/2027 | |
| Credit Transfer |
Yes, 4 or 8 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |