UMindanao F2F exchange program - Program Details| General Information | Institution | University of Mindanao |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Open | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | UMindanao F2F exchange program |
| Program Type | Program A | |
| Program Description | The University of Mindanao (UM), the largest private, non-sectarian university in Mindanao, is dedicated to providing quality, affordable, and open education. UM welcomes all learners without entrance examinations or barriers to admission, staying true to its mission of democratizing access to education. It provides a dynamic learning environment and upholds the highest standards in instruction, research, extension, and production. | |
| Contact Information | Izza Montederamos, eriao@umindanao.edu.ph | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: IELTS, Other | Scores: 5.5 | |
| Other English Language Requirements | Certificate of Language Proficiency issues by Home University's Institute of Languages Office will suffice | |
| Other Language Requirements | N/A | |
| Academic Field | Business, Communication, Computer and Information Systems, Education, Engineering, Hospitality and Tourism, Law / Criminal Justice, Liberal Arts and Sciences, Psychology, Social Sciences | |
| Facilities and Resources | Olympic-size oval track, library, auditoriums, gymnasium, airconditioned classrooms, computer laboratories, engineering, IT and communication laboratories, international house of international students and faculty | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $250.00 average per month. | |
| Local Transportation | $16.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $335.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $330.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | University of Mindanao website | Link |
| UM academic website | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 85 out of 100 | |
| Program Schedules | 1st Semester Start Date: | 10/Aug/2026 |
| 1st Semester End Date: | 18/Dec/2026 | |
| 2nd Semester Dates: | 04/Jan/2027 | |
| 2nd Semester End Date: | 21/May/2027 | |
| Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 1 | |