International Exchange - Program Details| General Information | Institution | Universidad Popular Autónoma del Estado de Puebla |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | International Exchange |
| Program Type | Program A | |
| Program Description | Receiving students who wish to come to UPAEP for 1 o 2 semesters. | |
| Contact Information | Kassandra Mariel Portillo Saltos, kassandramariel.portillo@upaep.mx | |
| Teaching Language | Spanish and English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, Other | Scores: TOEFL ITP 550 | |
| Other English Language Requirements | Letter from professors who can confirm the English or Spanish student's level is appropiate | |
| Other Language Requirements | In order to enroll in Spanish regular courses, a Spanish B2 or at least B1 level is required. In case thtat the student has a level of B1, we strongly suggest that the student takes a Spanish language course during the semester to increase the knowledge and to develop the students language skills. This course is offered at UPAEP. | |
| Academic Field | Agriculture, Architecture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Trades, Visual and Performing Arts | |
| Facilities and Resources | UPAEP offers a wide range of facilities and resources to support students’ academic and personal development. We have specialized laboratories for different areas of study, particularly in fields such as engineering and health sciences. Students also have access to sports facilities where they can train in a variety of disciplines, as well as join representative teams if they wish to participate at a competitive level. In addition, we provide spaces for cultural activities, including music (such as guitar) and Latin dance, allowing students to engage in creative and artistic experiences. Our campus also includes a health clinic that offers services such as general medical care and nutritional support. Finally, if students require any kind of support during their stay—whether related to mobility or other needs—the International Office is available to assist and coordinate with the appropriate departments to ensure the best possible experience. | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $400.00 average per month. | |
| Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $250.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $1000.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $50.00 per month. | |
| Visa | $100.00 | |
| Additional Program Information | UPAEP has dormitories, but the students are allowed to find their own accommodation. | |
| Program A/B Information | Additional Information | We are very flexible regarding the number of students who wish to come. |
| Required GPA | 3.2 | |
| Program Schedules | 1st Semester Start Date: | 19/Jan/2026 |
| 1st Semester End Date: | 16/May/2026 | |
| 2nd Semester Dates: | 11/Aug/2026 | |
| 2nd Semester End Date: | 05/Dec/2026 | |
| Credit Transfer |
Yes, 6 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 0 | |