Academic exchange program - Program Details| General Information | Institution | Vietnam National University Ho Chi Minh City - University of Technology |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2027 |
| Semester | Spring | |
| Program Information | Program Name | Academic exchange program |
| Program Type | Program A | |
| Program Description | HCMUT is delighted to announce that we are now accepting nominations for the upcoming student exchange program at our university. We welcome your students to visit us to experience cultural life in Vietnam while engaging with our dynamic learning environment. Currently, HCMUT offers more than 30 programs fully taught in English, providing international students with a wide variety of course options. | |
| Contact Information | External Affairs Office, inter@hcmut.edu.vn | |
| Teaching Language | English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: IELTS>=6.0/ TOEFL iBT>=79 or equivalent | |
| Other English Language Requirements | Ability to communicate effectively in English is sufficient | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Architecture, Biology, Business, Computer and Information Systems, Engineering, Mathematics, Natural Resources, Sustainability / Climate Change Studies | |
| Facilities and Resources | Tuition waiver: Exchange students from HCMUT’s partner universities will benefit from a tuition fee waiver during their stay at our university. Additionally, we will provide comprehensive support to ensure a smooth transition for your students including visa application, dormitory registration, orientation session, academic advising, and cultural guidance etc. | |
| Scholarships Available: | Yes | |
| Scholarship Information | International students admitted to academic exchange programs at Ho Chi Minh City University of Technology (HCMUT) may have the opportunity to apply for scholarships that provide partial financial support for their exchange period at HCMUT. As part of HCMUT’s commitment to promoting international academic mobility and fostering global learning experiences, exchange students from partner universities may be considered for scholarship opportunities, subject to availability and eligibility requirements. https://hcmut.edu.vn/news-en/item/23722 | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $300.00 average per month. | |
| Local Transportation | $150.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | international academic program | Link |
| exchange semester at HCMUT | Link | |
| factsheet | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | >=2.5/4.0 or 7.0/10 | |
| Program Schedules | ||
| 2nd Semester Dates: | 11/Jan/2027 | |
| 2nd Semester End Date: | 07/Jun/2026 | |
| Credit Transfer |
Yes, 2-3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 20 | |