UEL Credit Transfer Program - Program Details| General Information | Institution | Viet Nam National University Ho Chi Minh City - University of Economics and Law |
|---|---|---|
| Program A/B Status: Cycle 1 | Open | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2027 |
| Semester | Spring | |
| Program Information | Program Name | UEL Credit Transfer Program |
| Program Type | Program A | |
| Program Description | UEL is delighted to announce that we are now accepting nominations for the upcoming student exchange program at our university. We welcome your students to visit us to experience cultural life in Vietnam while engaging with our dynamic learning environment. Currently, nine UEL faculties offering English-taught courses across economics, business, management and law, providing international students with a wide variety of course options. | |
| Contact Information | Mr Bao Nguyen Quach Thien, baonqt@uel.edu.vn | |
| Teaching Language | English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: l: IELTS > 6.0, TOEIC > 650 or equivalent. | |
| Other English Language Requirements | Minimum B2 CERF level. | |
| Other Language Requirements | None | |
| Academic Field | Business, Computer and Information Systems, Law / Criminal Justice, Social Sciences, Sustainability / Climate Change Studies, Trades | |
| Facilities and Resources | - Tuition waiver for students nominated by home institutions. - UEL pack: Program completion certificate and specially crafted souvenirs. - The BuddyUp! program: 1-on-1 Vietnamese student mentor for cultural acclimation, ongoing personal support and airport pickup if registering for VNUHCM’s accommodations. - Campus activities: Free access to on-campus workshops, extracurricular activities, cultural exchange events and student festivals. - Vietnamese Culture class: A 3-credit experiential cultural course for international students to gain a general understanding of Vietnam’s culture and customs. - Optional costs: Optional USD 30 for a 2D1N cultural excursion (Ho Chi Minh City Tour/Mekong Delta Tour/Mui Ne Coastal Tour). | |
| Scholarships Available: | Yes | |
| Scholarship Information | Administrative fee waiver for students with high performance at home institution. | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $300.00 average per month. | |
| Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $150.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $25.00 per month. | |
| Visa | $25.00 | |
| Additional Program Information | Visa information: - Participants holding passports from the following 24 countries are eligible for visa-free entry to Vietnam for up to 45 days: Belarus, Bulgaria, Belgium, Brunei, Cambodia, Chile, Croatia, Czech Republic, Denmark, Finland, France, Germany, Hungary, Indonesia, Italy, Japan, Kazakhstan, Kyrgyzstan, Laos, Luxembourg, Malaysia, Mongolia, Myanmar, Netherlands, Norway, Panama, Philippines, Poland, Romania, Russia, Singapore, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Thailand and United Kingdom. - Participants from countries not eligible for Vietnam's visa exemption policy for study purposes will be required to obtain a student visa. UEL will support participants in preparing and submitting the visa application for the student visa process. | |
| Supplementary Links | UEL Factsheet | Link |
| UEL General Curriculum | Link | |
| UEL Inbound Materials | Link | |
| Program A/B Information | Additional Information | - Must be registered as full-time students at partner institutions. - Must have completed at least 02 semesters of study at home institutions. - Must register for at least 03 courses per exchange semester. - Semester dates: + Semester 1: 24/08/2026 - 01/12/2026 + Semester 2: 14/12/2026 - 27/03/2027 + Semester 3: 12/04/2026 - 24/07/2026 |
| Required GPA | 2.5 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 24/Aug/2026 |
| 1st Semester End Date: | 01/Dec/2026 | |
| 2nd Semester Dates: | 14/Dec/2026 | |
| 2nd Semester End Date: | 27/Mar/2027 | |
| Credit Transfer |
Yes, 1 Vietnamese Credit = 1.5 ECTS credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |