Chuo Exchange Program for 2027Spring - Program Details| General Information | Institution | Chuo University |
|---|---|---|
| Program A/B Status: Cycle 1 | Open | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2027 |
| Semester | Spring | |
| Program Information | Program Name | Chuo Exchange Program for 2027Spring |
| Program Type | Program A | |
| Program Description | The Chuo Exchange Program welcomes students from institutions worldwide to study in Tokyo for one semester or a full academic year. Students can enroll in undergraduate or graduate courses taught in English or Japanese, depending on their proficiency and academic background. The program also offers high-quality Japanese language courses and comprehensive support to ensure a fulfilling academic and cultural experience in Japan. | |
| Contact Information | Arisa ISHIGOOKA, Miyuki KONAGAYA, umap-grp@g.chuo-u.ac.jp | |
| Teaching Language | Japanese English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | JLPT N1/N2 certificate may be required depending on the department. | |
| Academic Field | Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, History, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sustainability / Climate Change Studies | |
| Facilities and Resources | On-campus dormitory Off-campus dormitory | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $400.00 average per month. | |
| Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $10.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $650.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $12.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | University Website | Link |
| Chuo Exchange Program | Link | |
| Chuo University VR360 Virtual Tour | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 2.5 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 01/Apr/2027 |
| 1st Semester End Date: | 20/Sep/2027 | |
| 2nd Semester Dates: | 21/Sep/2027 | |
| 2nd Semester End Date: | 31/Mar/2028 | |
| Credit Transfer |
Yes, 2 from the academic courses in 1 semester credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |