Universitas Ciputra Student Exchange Program Spring 2026 - Program Details| General Information | Institution | Universitas Ciputra Surabaya |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2027 |
| Semester | Spring | |
| Program Information | Program Name | Universitas Ciputra Student Exchange Program Spring 2026 |
| Program Type | Program A | |
| Program Description | The Spring 2026 Exchange Program at Universitas Ciputra Surabaya is a one-semester student exchange program designed for international students who wish to experience academic and cultural life in Indonesia. Running from 09 February 2027 to 13 June 2027, the program offers students the opportunity to study across various faculties while gaining international exposure, cross-cultural understanding, and valuable academic experiences in a dynamic learning environment at Universitas Ciputra Surabaya. | |
| Contact Information | Eveline Magdalena, eveline.lalaria@ciputra.ac.id | |
| Teaching Language | English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | None | |
| Other English Language Requirements | TOEFL iBT: minimum score of 70 IELTS: minimum score of 5.5 Duolingo English Test: minimum score of 90 | |
| Other Language Requirements | Other English proficiency tests, including tests conducted by the university language center, may also be accepted if they are considered equivalent to the standards above. | |
| Academic Field | Architecture, Business, Communication, Computer and Information Systems, Engineering, Health Sciences, Hospitality and Tourism, Liberal Arts and Sciences, Psychology, Trades, Visual and Performing Arts | |
| Facilities and Resources | Academic and Creative Spaces: 1. Theaters and Auditoriums: Includes the UC Tower Theater, 7th-floor theater, and IBM RC 15th-floor theater for presentations and events. 2. Collaboration & Student Lounges: Modern informal learning common spaces like Corepreneur Student Lounge equipped with meeting rooms and tech support. 3. Apple Developer Academy: Specialized collaborative space for selected tech innovators. Specialized Laboratories & Studios: 1. IT and Business Labs: Standard computer labs (Windows/Mac), IBM classes, and Tax Center Accounting. 2. Culinary & Tourism Labs: Restaurant labs, CBZ kitchen labs, and beverage/bar practice areas. 3. Design & Production Studios: Visual Communication Design (VCD) studios, Interior Architecture studios, and fabrication workshops. Close to gym facilities, padel courts, jogging tracks, and gaming areas. https://www.ciputra.ac.id/tur-virtual-universitas-ciputra/ | |
| Scholarships Available: | Yes | |
| Scholarship Information | Tuition fee waiver available for partner universities and UMAP member universities. | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $200.00 average per month. | |
| Local Transportation | $150.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $10.00 per month. | |
| Visa | $400.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Student Exchange Poster & Factsheet | Link |
| International Office Website | Link | |
| Cage instagram | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | Min 2.75 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 09/Feb/2027 |
| 1st Semester End Date: | 13/Jun/2027 | |
| 2nd Semester Dates: | 06/Sep/2027 | |
| 2nd Semester End Date: | 10/Jan/2028 | |
| Credit Transfer |
Yes, 2-4 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 4 | |