International Exchange - Program Details| General Information | Institution | Universidad Popular Autónoma del Estado de Puebla |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2027 |
| Semester | Spring | |
| Program Information | Program Name | International Exchange |
| Program Type | Program A | |
| Program Description | Bilateral exchange | |
| Contact Information | Kassandra Mariel Portillo Saltos, kassandramariel.portillo@upaep.mx | |
| Teaching Language | English and Spanish | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | Scores: TOEFL ITP 550 | |
| Other English Language Requirements | None | |
| Other Language Requirements | Spanish B1 | |
| Academic Field | Agriculture, Architecture, Business, Communication, Computer and Information Systems, Education, Engineering, Foreign Languages and Literatures, Health Sciences, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Philosophy and Religious Studies, Psychology, Sustainability / Climate Change Studies | |
| Facilities and Resources | UPAEP offers a wide range of facilities and resources to support students throughout their academic experience. Our campus includes specialized laboratories and learning spaces in areas such as Engineering, Medicine and Health Sciences, Audiovisual Production, Architecture, Design, and other academic disciplines. Students also have access to libraries, computer facilities, study areas, sports facilities, campus dining options, and digital academic platforms, providing the resources needed for both academic and campus life. | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $600.00 average per month. | |
| Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $250.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $1000.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $30.00 per month. | |
| Visa | $100.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | Bilateral exchange |
| Required GPA | 3.2 | |
| Program Schedules | 1st Semester Start Date: | 18/Jan/2027 |
| 1st Semester End Date: | 21/May/2027 | |
| 2nd Semester Dates: | 16/Aug/2027 | |
| 2nd Semester End Date: | 17/Dec/2027 | |
| Credit Transfer |
Yes, 6 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 0 | |