Exchange student program - Program Details| General Information | Institution | Universidad del Rosario |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2027 |
| Semester | Spring | |
| Program Information | Program Name | Exchange student program |
| Program Type | Program A | |
| Program Description | Universidad del Rosario welcomes international exchange students from partner institutions around the world to study in Bogotá, Colombia. Through our Incoming Exchange Program, students can spend one or two academic semesters taking courses across a wide range of disciplines, while experiencing Colombia’s rich cultural diversity and vibrant academic environment. Exchange students benefit from high-quality education, personalized support services, opportunities for intercultural engagement, and access to the University’s modern facilities and student life activities. The program is designed to foster global learning, academic development, and meaningful international experiences. | |
| Contact Information | Lucia Cacciato, martha.cacciato@urosario.edu.co | |
| Teaching Language | Spanish B2, some courses in english. | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: B2 | |
| Other English Language Requirements | None | |
| Other Language Requirements | Spanish B2 level | |
| Academic Field | Architecture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, Health Sciences, History, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
| Facilities and Resources | Exchange students benefit from high-quality education, personalized support services, and opportunities for intercultural engagement. They also have access to the University’s modern facilities and academic resources, including libraries, study spaces, laboratories, digital learning platforms, sports facilities, and student wellbeing services that support both academic success and personal development. | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $300.00 average per month. | |
| Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $700.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $50.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Exchange students web page | Link |
| Courses | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.8 out of 5.0 | |
| Program Schedules | 1st Semester Start Date: | 25/Jan/2027 |
| 1st Semester End Date: | 31/May/2027 | |
| 2nd Semester Dates: | 26/Jul/2027 | |
| 2nd Semester End Date: | 30/Nov/2027 | |
| Credit Transfer |
Yes, 18 credits maximum per semester credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |