Study at Universidad La Salle Chihuahua - Program Details| General Information | Institution | Universidad La Salle Chihuahua |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Open | |
| Timeline | Study Abroad Year | 2027 |
| Semester | Spring | |
| Program Information | Program Name | Study at Universidad La Salle Chihuahua |
| Program Type | Program A | |
| Program Description | Our bachelor degrees: ENGINEERING * Sistemas Computacionales- Computer Systems Engineering * Biomédica- Biomedical Engineering * Industrial- Industrial Engineering * Civil- Civil Engineering * Diseño Industrial- Industrial Design Engineering * Mecatrónica- Mechatronics Engineering HUMANITIES * Psicología- Psychology * Derecho con Acentuación en Derecho de América del- Law with an Emphasis on North American Law * Idiomas y Relaciones Públicas- Languages and Public Relations BUSINESS AND ECONOMICS * Comercio Internacional- International Business * Finanzas y Contaduría- Finance and Accounting * Gestión y Desarrollo de Empresas- Business Management and Development * Mercadotecnia- Marketing HEALTH SCIENCES * Nutrición- Nutrition * Fisioterapia- Physiotherapy * Gastronomía- Gastronomy ARTS AND DESIGN * Diseño- Design * Arquitectura y Urbanismo- Architecture and Urban Planning | |
| Contact Information | Estefanía Miranda Gutiérrez, intercambios@ulsachihuahua.edu.mx | |
| Teaching Language | Spanish/ Some courses can be offered in Englisg | |
| Degree Level | Undergraduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | Spanish | |
| Academic Field | Architecture, Business, Computer and Information Systems, Engineering, Foreign Languages and Literatures, Health Sciences, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Psychology, Social Sciences | |
| Facilities and Resources | Fully equipped gym with showers, a library, two dining options within the cafeteria, a coffee stand, a nursing station, a student recreation room, computer labs, Wi-Fi, various meeting rooms, classrooms and auditoriums, a moot court room, a Gesell chamber, a materials printing and cutting laboratory, pastoral care and psychological services, a prayer room, soccer fields, and a tennis court. | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $480.00 average per month. | |
| Local Transportation | $120.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $200.00 per month. | |
| Visa | $56.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Official website | Link |
| Video presentation | Link | |
| Academic offer | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.3 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 10/Aug/2026 |
| 1st Semester End Date: | 16/Dec/2026 | |
| 2nd Semester Dates: | 02/Dec/2026 | |
| 2nd Semester End Date: | 23/Jun/2027 | |
| Credit Transfer |
Yes, 3-10 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |