CommTECH Camp Insight 2027 Stream 2: SDGs Innovations - Program Details| General Information | Institution | Institut Teknologi Sepuluh Nopember |
|---|---|---|
| Program C and Virtual Program Status | Open | |
| Program Information | Program Name | CommTECH Camp Insight 2027 Stream 2: SDGs Innovations |
| Program Type |
Program C
Type: Short-term program |
|
| Program Description | CommTECH Camp is an opportunity for university students, academics, and professionals from all over the world to learn about community and global issues through a variety of insightful but fun activities. The program includes courses, visitation and discussion with government and non-government agencies, societal engagement, Indonesian language courses, learning traditional music and dances, visit to main tourist destinations, and for sure tasting delicious Indonesian food. The aim of this program is to facilitate an opportunity to better understand ITS’s expertise in technology implementation within the society while visiting, discovering, and experiencing Indonesia’s diverse heritage and culture. It will also open up an opportunity to exchange ideas and develop a mutual goal for the future of our community. CommTECH Camp: SDGs Innovations is an immersive program designed for university students and academics who are eager to explore the Sustainable Development Goals (SDGs) in action! This stream will focus on innovative implementations of SDGs at ITS and in Surabaya. Participants will engage in dynamic courses, discussions with key entity representatives, and hands-on societal engagement. Participants will experience Indonesian culture and culinary delights while visiting iconic destinations. This program offers unique opportunity to exchange ideas, to collaborate on sustainable innovations, and to deepen your understanding to the role of technology in community development. ITS will provide the certificate upon the completion of the Final Project and Final Presentation. | |
| Contact Information | Muh. Wahyu Islami PM, commtech@its.ac.id | |
| Teaching Language | english | |
| Degree Level | Undergraduate or Graduate | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: Other | Scores: 450 | |
| Other English Language Requirements | as long as nominated by International Office | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Architecture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Health Sciences, Hospitality and Tourism, Human Services, International / Global Studies, Liberal Arts and Sciences, Library and Information Science, Mathematics, Natural Resources, Physical Sciences, Psychology, Social Sciences, Sustainability / Climate Change Studies | |
| Facilities and Resources | The fees covers accommodation, local transportation, tuition fee, workshop materials, seminar kits, lunch, trips, airport pick up & drop off services, and vouchers | |
| Scholarships Available: | Yes | |
| Scholarship Information | We offer full scholarship, 50% scholarship (pay only USD 800) & partial scholarship (pay only USD 1,000) for limited participants. Each university only have a chance to received 1 full, 50% and partial scholarship. | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $1600.00 |
| Average Housing Cost | $0.00 average per month. | |
| Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Link website | Link |
| Program C Information | Notification of Acceptance Date | 18/Feb/2027 |
| Application Opens | 18/Sep/2026 | |
| Application Closes | 05/Feb/2027 | |
| Program Start Date | 25/Mar/2027 | |
| Program End Date | 05/Apr/2027 | |
| Credit/No Credit | Credit | |
| Number of Credits for Program |
3 UCTS Calculator |
|
| Number of Participants | 40 | |
| Housing Type | ITS Guest House | |
| Visa Process | https://www.imigrasi.go.id/wna/daftar-negara-voa-bvk-calling-visa | |