General Information | Institution | Universiti Tun Hussein Onn Malaysia |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Spring | |
Program Information | Program Name | SEMESTER EXCHANGE PROGRAM |
Program Type | Program A/B | |
Program Description | Inbound Semester Exchange Programs Through this type of program, candidates will earn academic credits (credits transfer) and grades that will contribute towards the graduation requirements of applicant’s home universities. This will normally involve attending a module or a course (subject) that is deemed relevant to the degree program which the candidates are registered in their home university. UTHM offers one to two semesters exchange at undergraduate level (Bachelor Degree) on a wide range of courses in Engineering, Science and Technology, ICT and Management which are taught in English. | |
Contact Information | Inbound Semester Exchange Program, mobility.io@uthm.edu.my | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: TOEFL-500 IBT – 65 IELTS – Band 5 TOEIC (Japan) - 600 | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Architecture, Computer and Information Systems, Engineering, Hospitality and Tourism, Mathematics, Natural Resources, Physical Sciences | |
Facilities and Resources | Accommodations, transportation (buses), university health center and meals. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $12.00 |
Average Housing Cost | $4.00 average per month. | |
Local Transportation | $5.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $200.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $101.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $5.00 per month. | |
Visa | $240.00 | |
Additional Program Information | N/A | |
Supplementary Links | Semester Exchange Program | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.5 GPA out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 31/Jul/2022 |
1st Semester End Date: | 24/Sep/2022 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 5 | |
Number of Fee Paying Students Accepted | 5 | |