UNIMODELO 1 SEMESTER EXCHANGE PROGRAM - Program Details| General Information | Institution | Universidad Modelo - Merida |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2023 |
| Semester | Spring | |
| Program Information | Program Name | UNIMODELO 1 SEMESTER EXCHANGE PROGRAM |
| Program Type | Program A/B | |
| Program Description | Come to spend one semester at Universidad Modelo! We offer 30 undergraduate programs in 7 different academic fields; plus a welcoming and thriving student and teacher community. | |
| Contact Information | Mtra. Alcira Villatoro García, intercambios@modelo.edu.mx | |
| Teaching Language | Spanish (exclusively) | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: Other | Scores: 8.0 | |
| Other English Language Requirements | Official form, letter or document from student's home university, guaranteeing level B1 (MCER) in English. | |
| Other Language Requirements | Level B1 (MCER) in Spanish, as all of our courses are taught EXCLUSIVELY in this language | |
| Academic Field | Architecture, Business | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $480.00 average per month. | |
| Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $54.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $1000.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $65.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | UNIMODELO - OFFICIAL WEBPAGE | Link |
| UNIMODELO - STUDY PROGRAMMES | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 80 out of 100 | |
| Program Schedules | 1st Semester Start Date: | 23/Jan/2023 |
| 1st Semester End Date: | 15/Jun/2023 | |
| 2nd Semester Dates: | 21/Aug/2023 | |
| 2nd Semester End Date: | 22/Dec/2023 | |
| Credit Transfer |
Yes, varies credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |