student exchange/fee-paying program - Program Details| General Information | Institution | Korea University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | student exchange/fee-paying program |
| Program Type | Program A | |
| Program Description | Program A: student exchange program Program B: student fee-paying program | |
| Contact Information | Myungah Park, outamericas@korea.ac.kr | |
| Teaching Language | Korean, English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Health Sciences, History, International / Global Studies, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $4000.00 |
| Average Housing Cost | $450.00 average per month. | |
| Local Transportation | $90.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $50.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $60.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Incoming student service | Link |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 2.5 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 02/Mar/2023 |
| 1st Semester End Date: | 21/Jun/2023 | |
| 2nd Semester Dates: | 01/Sep/2023 | |
| 2nd Semester End Date: | 22/Dec/2023 | |
| Credit Transfer |
Yes, 3 credit credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 1 | |
| Number of Fee Paying Students Accepted | 5 | |