FJCU student exchange program - Program Details| General Information | Institution | Fu Jen Catholic University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2023 |
| Semester | Fall | |
| Program Information | Program Name | FJCU student exchange program |
| Program Type | Program A/B | |
| Program Description | The academic year of FJCU consists of two semesters. The first semester (fall term) begins in September and runs till January; the second semester (spring term) begins in February and ends in June. | |
| Contact Information | Christine TSAI, 089634@mail.fju.edu.tw | |
| Teaching Language | http://isc.oie.fju.edu.tw/teachingServices.jsp?labelID=17 (Click ‘English’ on the upper-right corner for the English version) | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | 2 semesters | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | http://isc.oie.fju.edu.tw/teachingServices.jsp?labelID=17 (Click ‘English’ on the upper-right corner for the English version) | |
| Academic Field | Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Trades, Visual and Performing Arts | |
| Facilities and Resources | http://isc.oie.fju.edu.tw/teachingServices.jsp?labelID=18 (Click ‘English’ on the upper-right corner for the English version) | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $150.00 average per month. | |
| Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $1700.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | exchange duration can be 1 or 2 semesters http://isc.oie.fju.edu.tw/teachingServices.jsp?labelID=8 (Click ‘English’ on the upper-right corner for the English version) | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 05/Sep/2022 |
| 1st Semester End Date: | 31/Dec/2022 | |
| 2nd Semester Dates: | 20/Feb/2023 | |
| 2nd Semester End Date: | 20/Jun/2022 | |
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |