Inbound Exchange Students Program - Program Details| General Information | Institution | University of Taipei |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2023 |
| Semester | Spring | |
| Program Information | Program Name | Inbound Exchange Students Program |
| Program Type | Program A/B | |
| Program Description | https://www.utaipei.edu.tw/index.php?Lang=en | |
| Contact Information | Edgar Lin, ut8665@go.utaipei.edu.tw | |
| Teaching Language | English-Chinese | |
| Degree Level | Undergraduate or Graduate | |
| Language Proficiency Requirements | Accept Native English | N/A |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Liberal Arts and Sciences, Mathematics, Natural Resources, Physical Sciences, Social Sciences, Sport Studies, Visual and Performing Arts | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $600.00 |
| Average Housing Cost | $20.00 average per month. | |
| Local Transportation | $300.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $300.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $600.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $50.00 | |
| Additional Program Information | https://www.utaipei.edu.tw/index.php?Lang=en | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | ||
| Credit Transfer |
Yes, 2-3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |