International Incoming Exchange Program - Program Details| General Information | Institution | Universidad Autonoma de Baja California |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2023 |
| Semester | Spring | |
| Program Information | Program Name | International Incoming Exchange Program |
| Program Type | Program A/B | |
| Program Description | UABC invites undergraduate students to participate as incoming exchange program at UABC for any of our two semesters, the spring semester or fall semester, for a stay of 4 months. The student must present their application that ask for a series of documents. Once the application is received, it is send to the UABC faculty of interest to learn if the student was accepted. | |
| Contact Information | Lic. Cira González, cira.gonzalez@uabc.edu.mx | |
| Teaching Language | Spanish | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | Scores: Spanish B1 | |
| Other English Language Requirements | Spanish | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Architecture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Visual and Performing Arts | |
| Facilities and Resources | We have infrastructure that facilitate students studies, such as laboratories, field studies, sports field, libraries, workshops, etc. | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $200.00 average per month. | |
| Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | http://www.cgvca.uabc.mx/home/en/ The | |
| Supplementary Links | Webpage | Link |
| Undergraduate programs | Link | |
| English Courses | Link | |
| Program A/B Information | Additional Information | The students will be asked to buy their own international medical insurance that covers them during their stay. |
| Required GPA | None | |
| Program Schedules | 1st Semester Start Date: | 30/Jan/2023 |
| 1st Semester End Date: | 30/May/2023 | |
| 2nd Semester Dates: | 07/Aug/2023 | |
| 2nd Semester End Date: | 15/Dec/2023 | |
| Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Additional Number of Students Accepted | 10 | |
| Number of Fee Paying Students Accepted | 10 | |