Spring 2023 NTNU exchange program (UMAP) - Program Details| General Information | Institution | National Taiwan Normal University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2023 |
| Semester | Spring | |
| Program Information | Program Name | Spring 2023 NTNU exchange program (UMAP) |
| Program Type | Program A/B | |
| Program Description | Spring 2022 NTNU Exchange Program (UMAP)) | |
| Contact Information | Daniel Lin, govisiting@deps.ntnu.edu.tw | |
| Teaching Language | Mandarin Chinese, English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | 2 semesters | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | Scores: TOEFL iBT 80 or IELTS 6.5 | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Health Sciences, History, Hospitality and Tourism, Human Services, International / Global Studies, Liberal Arts and Sciences, Library and Information Science, Mathematics, Natural Resources, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $2020.00 |
| Average Housing Cost | $360.00 average per month. | |
| Local Transportation | $36.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $132.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.0/4.3 | |
| Program Schedules | ||
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |