General Information | Institution | University of Asia and the Pacific |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Spring | |
Program Information | Program Name | UA&P Student Exchange Program |
Program Type | Program A/B | |
Program Description | The University of Asia and the Pacific Student Exchange Program (UStEP) is an international student exchange program opportunity for UA&P’s students and students of our partner universities including the UMAP members to study outside of their country for 1 semester or 1 academic year. | |
Contact Information | Jhona Camba, jhona.camba@gmail.com | |
Teaching Language | English | |
Degree Level | Graduate | |
Exchange Duration | 2 semesters | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Social Sciences, Trades, Visual and Performing Arts | |
Facilities and Resources | Study Halls, Library, Cafeteria, Multipurpose Court, Drinking Fountains, Lockers, Lost and Found services, Photocopying, Bookstore, Parking | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $574.02 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $574.02 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $153.07 | |
Additional Program Information | N/A | |
Supplementary Links | Website | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.0 GWA | |
Program Schedules | ||
2nd Semester Dates: | 12/Jan/2023 | |
2nd Semester End Date: | 12/Jul/2023 | |
Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 2 | |
Number of Fee Paying Students Accepted | 2 | |