General Information | Institution | Justice Institute of British Columbia |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Spring | |
Program Information | Program Name | Bachelor's Degree in Law Enforcement Studies |
Program Type | Program A/B | |
Program Description | The Bachelor of Law Enforcement Studies (BLES) is a highly sought-after program open to students who are focused on pursuing or advancing a career in law enforcement and public safety. The program provides students with the in-depth knowledge, expanded skills and competencies to seek or advance employment in a wide range of law enforcement, public safety, regulatory and compliance fields. This includes people who demonstrate integrity, compassion, accountability and respect; have strong communication skills; embody a lifestyle that exemplifies fitness, health and wellness; demonstrate a desire to serve the public and represent their community, and have a clean criminal record. | |
Contact Information | Rod Torrezan, international@jibc.ca | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: 6.5 overall, minimum of 6.0 in each skill band | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Psychology, Social Sciences | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $1000.00 average per month. | |
Local Transportation | $150.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $220.00 per month. | |
Visa | $0.00 | |
Additional Program Information | The program will provide the upper level academic qualifications that will enhance the development and mastery of practical skills in the areas of critical thinking, communication, conflict resolution, problem solving, organizational theory, case management, negotiation and mediation, restorative and community justice and leadership. The program has been carefully constructed to meet or exceed the Ministry of Advanced Education and Skills Training guidelines and degree level standards. It offers graduates additional career flexibility and professional development opportunities. Stand out by completing and applied research project that advances the study of law enforcement and criminal justice. | |
Supplementary Links | BACHELOR'S DEGREE LAW ENFORCEMENT STUDIES (BLES) | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 03/Jan/2023 |
1st Semester End Date: | 28/Apr/2023 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 1 | |