General Information | Institution | Universidad de Colima |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Spring | |
Program Information | Program Name | University of Colima |
Program Type | Program A/B | |
Program Description | Program A&B - Mobility Program | |
Contact Information | Samantha Ortiz, js_ortiz@ucol.mx | |
Teaching Language | Mainly Spanish, but also in English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 2 semesters | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, Other | Scores: 560 points | |
Other English Language Requirements | SIELE (intermediate level) | |
Other Language Requirements | None | |
Academic Field | Agriculture, Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $400.00 |
Average Housing Cost | $250.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $800.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $450.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $150.00 per month. | |
Visa | $48.00 | |
Additional Program Information | -The housing and living costs may vary. -The Medical Insurance must cover some specific charcateristics. | |
Supplementary Links | Official website of University of Colima | Link |
information for Visiting Students | Link | |
Academic offer per areas of study | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 8.0/10.0 | |
Program Schedules | 1st Semester Start Date: | 15/Aug/2022 |
1st Semester End Date: | 16/Dec/2022 | |
2nd Semester Dates: | 01/Feb/2023 | |
2nd Semester End Date: | 16/Jun/2023 | |
Credit Transfer |
Yes, 2 courses credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 10 | |
Number of Fee Paying Students Accepted | 10 | |