General Information | Institution | National Chi Nan University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Spring | |
Program Information | Program Name | NCNU Exchange Program |
Program Type | Program A/B | |
Program Description | Established in central Taiwan in 1995, National Chi Nan University is tasked with both securing the inheritance of classical Chinese culture and cultivating a new generation of global-minded professionals. With close access to the waters and trainers of Taiwan’s famed Sun-Moon Lake, NCNU is home to collegial teams competing in rowing, archery, yachting, golfing, and medals from recent international sporting events. Currently NCNU has 5 colleges, including the colleges of humanities, management, science and technology, education and Shui Sha Lien. With the 20 task units comprising nearly 700 faculty members, we aim to transform NCNU into central Taiwan’s foremost cradle of humanistic, insightful, and passion-driven research and education. An average of 6000 students enroll each year to pursue degrees from a selection of 24 undergraduate, 27 postgraduate, and 15 doctoral programs. | |
Contact Information | Gili Y. C.CHEN, yingcchen@ncnu.edu.tw | |
Teaching Language | English/Chinese | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 2 semesters | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: TOEIC/550;IELTS/4.5;TOEFL/65 | |
Other English Language Requirements | or TOEIC | |
Other Language Requirements | Lectured in Chinese: TOCFL Level 3 (Advance); HSK 5 | |
Academic Field | Area Studies, Business, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, History, Hospitality and Tourism, Human Services, Library and Information Science, Psychology, Social Sciences, Sport Studies, Trades | |
Facilities and Resources | Free Wi-Fi, Library, Shuttle Bus, Counseling Center, Sports Center, Canteen, ATM | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1500.00 |
Average Housing Cost | $250.00 average per month. | |
Local Transportation | $500.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $30.00 per month. | |
Visa | $50.00 | |
Additional Program Information | N/A | |
Supplementary Links | Exchange Student | Link |
NCNU Website | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.0 | |
Program Schedules | 1st Semester Start Date: | 01/Aug/2022 |
1st Semester End Date: | 31/Jan/2023 | |
2nd Semester Dates: | 01/Feb/2023 | |
2nd Semester End Date: | 31/Jul/2023 | |
Credit Transfer |
Yes, 2-3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 2 | |
Number of Fee Paying Students Accepted | 4 | |