General Information | Institution | Universidad Vina del Mar |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Spring | |
Program Information | Program Name | Learn Spanish at Viña del Mar |
Program Type | Program A/B | |
Program Description | Spanish Semester of Spanish Center at Universidad Viña del Mar. The only Center in Chile accredited by Instituto Cervantes from Spain. The only international accreditation exclusively focused on the teaching of Spanish as a foreign language. | |
Contact Information | Alejandra Araya, alejandra.araya@uvm.cl | |
Teaching Language | Spanish | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | Scores: CERF: B2 level or higher | |
Other English Language Requirements | Letter from home university | |
Other Language Requirements | None | |
Academic Field | Foreign Languages and Literatures | |
Facilities and Resources | Library Cafeteria Sport activities Virtual classroom Cultural activities International Club | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $2650.00 |
Average Housing Cost | $3200.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $5000.00 per month. | |
Visa | $100.00 | |
Additional Program Information | Fee paying program, not included in agreements | |
Supplementary Links | Spanish Semester | Link |
Program A/B Information | Additional Information | Spanish Semester to learn Spanish as a second language. For B1 levels, elective spanish courses of Social Sciences are available |
Required GPA | 4 out of 7 | |
Program Schedules | 1st Semester Start Date: | 05/Mar/2023 |
1st Semester End Date: | 30/Jun/2023 | |
2nd Semester Dates: | 06/Aug/2023 | |
2nd Semester End Date: | 08/Dec/2023 | |
Credit Transfer |
Yes, 4 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 1 | |
Additional Number of Students Accepted | 0 | |
Number of Fee Paying Students Accepted | 3 | |