Academic Exchange - Program Details| General Information | Institution | Universidad de los Andes |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2023 |
| Semester | Spring | |
| Program Information | Program Name | Academic Exchange |
| Program Type | Program A/B | |
| Program Description | Make Chile your classroom! Come and spend a semester with us at UANDES. We offer more than 25 undergraduate programs for you to expand your knowledge in another country and culture. | |
| Contact Information | Francisca Videla, incoming@uandes.cl | |
| Teaching Language | Spanish and English. | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | Scores: B2 | |
| Other English Language Requirements | None | |
| Other Language Requirements | Spanish B2 in case it is not the student's native language. | |
| Academic Field | Business, Communication, Education, Engineering, Foreign Languages and Literatures, Health Sciences, History, Law / Criminal Justice, Philosophy and Religious Studies, Psychology | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $463.00 average per month. | |
| Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $20.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | You can find more information in https://www.uandes.cl/international/international-students/. | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 05/Mar/2023 |
| 1st Semester End Date: | 31/Jul/2023 | |
| 2nd Semester Dates: | 06/Aug/2023 | |
| 2nd Semester End Date: | 15/Dec/2023 | |
| Credit Transfer |
Yes, 3-6 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |