PU Student Exchange Program (Spring 2023) - Program Details| General Information | Institution | Phenikaa University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2023 |
| Semester | Spring | |
| Program Information | Program Name | PU Student Exchange Program (Spring 2023) |
| Program Type | Program A/B | |
| Program Description | This program is for those who are interested in pursuing and enhancing a career in Biology, Chemistry, Engineering, Business, Foreign Languages and Literatures. Students can also do their internships at our laboratories. Study at a dynamic campus where there are many activities to join with local students to explore Vietnamese culture. | |
| Contact Information | Lan Pham, Ngoc Vu, lan.phamquynh@phenikaa-uni.edu.vn, ngoc.vuthi@phenikaa-uni.edu.vn | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Biology, Business, Engineering, English Language and Literature, Foreign Languages and Literatures | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $1100.00 |
| Average Housing Cost | $350.00 average per month. | |
| Local Transportation | $20.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $150.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $60.00 per month. | |
| Visa | $55.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | ||
| Credit Transfer |
Yes, 2 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 3 | |