General Information | Institution | Universidad La Salle Noroeste |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Spring | |
Program Information | Program Name | Study at Universidad La Salle Noroeste |
Program Type | Program A/B | |
Program Description | We are a private, Christian-inspired university with Lasallian charisma and 30 years of presence in the northwest region of Mexico. Our vision is to be a university that stands out for its academic quality based on research and innovation, for its determined commitment to transforming social responsibility, and for the comprehensive training of people capable of forming a more just and inclusive society. If you want to live in an environment full of culture, friendly people, innovation and improve your Spanish. we are your option We currently offer the following degrees: HUMAN SCIENCES: law, Communication, Educational Psychology, Political Science and Public Administration. HEALTH AND SCIENCE: Nutrition Science and Physiotherapy. ART AND DESIGN: Arcrhitecture, Brand design and management, Fashion design and Management. ECONOMICS: Marketing, Human Resources, Accounting and Finances, International Business. ENGINEERING: Mechatronics, Biomedical, Industrial Design, Industrial engineering, Multimedia Production, Mining and construction. MASTERS DEGREES: Taxation, Education, Auqlity Management, International Businnes | |
Contact Information | ANA LAURA MENDOZA, ana.mendoza@lasallenoroeste.edu.mx | |
Teaching Language | SPANISH | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT | Scores: b1 | |
Other English Language Requirements | None | |
Other Language Requirements | Spanish SIELE, DELE A2 - B1 | |
Academic Field | Architecture, Business, Education, Engineering, Health Sciences, International / Global Studies, Law / Criminal Justice, Psychology, Social Sciences, Trades, Visual and Performing Arts | |
Facilities and Resources | We even have multimedia production and music production programs, all welcome. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1.00 |
Average Housing Cost | $350.00 average per month. | |
Local Transportation | $60.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $760.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $30.00 | |
Additional Program Information | Airport transportation support - stay. Stay inside the university. Budy program. | |
Supplementary Links | visit our site | Link |
International | Link | |
Our programs | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.3 OUT OF 4.0 | |
Program Schedules | 1st Semester Start Date: | 16/Jan/2023 |
1st Semester End Date: | 10/May/2023 | |
2nd Semester Dates: | 09/Aug/2023 | |
2nd Semester End Date: | 12/Sep/2022 | |
Credit Transfer |
Yes, 40 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 3 | |
Number of Fee Paying Students Accepted | 5 | |