UKM Semester Exchange 2022/2023 (March Intake) - Program Details| General Information | Institution | Universiti Kebangsaan Malaysia |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2023 |
| Semester | Spring | |
| Program Information | Program Name | UKM Semester Exchange 2022/2023 (March Intake) |
| Program Type | Program A/B | |
| Program Description | We are delighted that you are considering UKM for your student exchange programme and hope that the information provided in this section can help you make an informed decision to spend a semester or an academic year (1 or 2-semester study) with us. Universiti Kebangsaan Malaysia (UKM) offers a distinctively Asian and global experience that is grounded in maximizing the potential of students and their future readiness. Incoming exchange students can take a variety of cross-disciplinary modules from Engineering & Technology to Southeast Asian languages and cultures. | |
| Contact Information | Mdm Nuraderrah binti Hasnul Hafidzan, exchange@ukm.edu.my | |
| Teaching Language | English and Malay | |
| Degree Level | Undergraduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: TOEFL iBT: 79, TOEFL ITP: 550 or IELTS Band 6 | |
| Other English Language Requirements | Duolingo Test | |
| Other Language Requirements | None | |
| Academic Field | Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, Law / Criminal Justice, Philosophy and Religious Studies, Psychology, Social Sciences | |
| Facilities and Resources | Library, Health Center, Stadium, Sports Centre, Shuttle Services | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $150.00 average per month. | |
| Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $87.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $100.00 per month. | |
| Visa | $300.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Student Exchange Program (Inbound) | Link |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.0 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 17/Oct/2022 |
| 1st Semester End Date: | 26/Feb/2023 | |
| 2nd Semester Dates: | 27/Mar/2023 | |
| 2nd Semester End Date: | 06/Aug/2023 | |
| Credit Transfer |
Yes, 2-4 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Additional Number of Students Accepted | 2 | |
| Number of Fee Paying Students Accepted | 10 | |