General Information | Institution | Fu Jen Catholic University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Fall | |
Program Information | Program Name | Fu Jen Catholic University |
Program Type | Program A/B | |
Program Description | Fu Jen Catholic University is a comprehensive university founded by the Holy See. With a history spanning 96 years, the university currently has 12 colleges/schools, 51 undergraduate programs, 49 master’s programs, and 12 Ph.D. programs. FJCU has a student population of 27,000 and hosts 160 student-run organizations/clubs. The campus is located in the Greater Taipei area, and the metro right at our doorstep means it takes only 20 minutes to travel right into the heart of Taipei. | |
Contact Information | Christine TSAI, 089634@mail.fju.edu.tw | |
Teaching Language | http://isc.oie.fju.edu.tw/teachingServicesEN.jsp?labelID=17 | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: http://isc.oie.fju.edu.tw/teachingServicesEN.jsp?labelID=17 | |
Other English Language Requirements | http://isc.oie.fju.edu.tw/teachingServicesEN.jsp?labelID=17 | |
Other Language Requirements | http://isc.oie.fju.edu.tw/teachingServicesEN.jsp?labelID=17 | |
Academic Field | Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | http://isc.oie.fju.edu.tw/teachingServicesEN.jsp?labelID=18 | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $150.00 average per month. | |
Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $1700.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | Dates for semesters are to be announced. Fall exchange: early September - early January Spring exchange: mid-February - late June | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | ||
Credit Transfer |
Yes, 2~3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |