GLOBAL EXPERIENCE UAI - Program Details| General Information | Institution | Universidad Adolfo Ibanez |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2023 |
| Semester | Fall | |
| Program Information | Program Name | GLOBAL EXPERIENCE UAI |
| Program Type | Program A/B | |
| Program Description | STUDY ABROAD PROGRAMS. Study a semester at UAI. Exchange or Direct enrollment. More than 200 interdisciplinary courses in Spanish and 20 English courses, to increase your potential as a student and future professional. + Language Spanish Courses. | |
| Contact Information | Pascale Litvak, pascale.litvak@uai.cl | |
| Teaching Language | Spanish and English | |
| Degree Level | Undergraduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | Scores: GPA 2,5 (Scale in GPA 4,0) Equivalent to: 5 / -B / 77-79% | |
| Other English Language Requirements | None | |
| Other Language Requirements | Level B1 (CEFR) required. Level B2 is highly recommend in order to pass spanish courses. | |
| Academic Field | Biology, Business, Communication, Computer and Information Systems, Engineering, Foreign Languages and Literatures, History, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Natural Resources, Physical Sciences, Psychology, Social Sciences, Sustainability / Climate Change Studies, Trades | |
| Facilities and Resources | Libraries, Gyms, Dinning Hall, Cafeterias, Computer Labs, Bio Labs, Study Rooms, Free Shuttle Buses. Students Affairs and various organizations. | |
| Scholarships Available: | Yes | |
| Scholarship Information | https://internacional.uai.cl/becas-y-oportunidades/ | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $5230.00 |
| Average Housing Cost | $600.00 average per month. | |
| Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $200.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $900.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $100.00 per month. | |
| Visa | $100.00 | |
| Additional Program Information | Medical insurance,the students bring them from their country. Visa values it varies from Country. | |
| Supplementary Links | Exchange Program | Link |
| Study Abroad Program | Link | |
| Direct Enroll Program | Link | |
| Program A/B Information | Additional Information | FALL AUGUST - DECEMBER SPRING MARCH - JULY |
| Required GPA | GPA 2,5 (in a 4,0 scale) or equivalent to grades: 5 / -B / 77-79% | |
| Program Schedules | 1st Semester Start Date: | 25/Jul/2023 |
| 1st Semester End Date: | 14/Dec/2023 | |
| 2nd Semester Dates: | 26/Feb/2024 | |
| 2nd Semester End Date: | 11/Jul/2024 | |
| Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 1 | |
| Number of Fee Paying Students Accepted | 25 | |