General Information | Institution | National Chung Hsing University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Fall | |
Program Information | Program Name | PAX/ Lab Exchange |
Program Type | Program A/B | |
Program Description | https://oia.nchu.edu.tw/index.php/3-apply-to-nchu-en/3-3-exchange-programs-en/3-3-1-pax-en/3-3-1-1-application-information-en https://oia.nchu.edu.tw/index.php/3-apply-to-nchu-en/3-3-exchange-programs-en/3-3-2-lab-exchange-en/3-3-2-1-application-information-en | |
Contact Information | Ms. Yu-Ching Ceng, yccheng@nchu.edu.tw | |
Teaching Language | Chinese/ English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: TOEFL:itp 500 / ibt 61 IELTS:5.0 TOEIC:670 or relevant English Proficiency Proof | |
Other English Language Requirements | TOIEC | |
Other Language Requirements | (Optional ) Minimum requirements for Chinese ability (choose one below) TOCFL():Level 3 () HSK():HSK V | |
Academic Field | Agriculture, Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Natural Resources, Physical Sciences, Social Sciences, Sustainability / Climate Change Studies, Trades | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $100.00 average per month. | |
Local Transportation | $20.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $70.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $330.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $25.00 per month. | |
Visa | $72.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.0 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 01/Sep/2023 |
1st Semester End Date: | 31/Jan/2024 | |
2nd Semester Dates: | 01/Feb/2024 | |
2nd Semester End Date: | 30/Jun/2025 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |