General Information | Institution | Universidad Regional Del Sureste |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Study at URSE - Oaxaca |
Program Type | Program A/B | |
Program Description | We are the first private university in the state with 45 years of experience. Our mission is to train professionals with solid knowledge and skills. | |
Contact Information | Enrique García, auxiliar2.vinculacion@urse.edu.mx | |
Teaching Language | Spanish. | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, IELTS | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Architecture, Business, Education, Health Sciences, Law / Criminal Justice, Psychology, Social Sciences | |
Facilities and Resources | Facilities, library, gym, sport and cultural activities. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $350.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $350.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $350.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | If you apply you need to have medical insurance and manage the migration documents. | |
Supplementary Links | Universidad Regional del Sureste | Link |
Academic offer | Link | |
Sports & Culture activities | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.3 | |
Program Schedules | 1st Semester Start Date: | 05/Jan/2024 |
1st Semester End Date: | 31/Jul/2024 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 10 | |