General Information | Institution | National Taipei University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Fall | |
Program Information | Program Name | National Taipei University |
Program Type | Program A/B | |
Program Description | 2023 Fall Semester Exchange Program | |
Contact Information | Mandy CHEN, oiastudent@gm.ntpu.edu.tw | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | Scores: At least B2 level | |
Other English Language Requirements | None | |
Other Language Requirements | Department of Chinese Literacy-Test of Chinese as a Foreign Language (TOCLF) at level 5 or Hanyu Shuiping Kaoshi (HSK) at level 5. | |
Academic Field | Business, Computer and Information Systems, English Language and Literature, History, Social Sciences, Sustainability / Climate Change Studies | |
Facilities and Resources | https://new.ntpu.edu.tw/ | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $450.00 average per month. | |
Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $350.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $13.00 per month. | |
Visa | $50.00 | |
Additional Program Information | https://new.ntpu.edu.tw/oia/exchange-students | |
Supplementary Links | Exchange Program | Link |
Program A/B Information | Additional Information | https://new.ntpu.edu.tw/oia/exchange-students |
Required GPA | 2.5/4 | |
Program Schedules | 1st Semester Start Date: | 11/Sep/2023 |
1st Semester End Date: | 12/Jan/2024 | |
2nd Semester Dates: | 19/Feb/2024 | |
2nd Semester End Date: | 28/Jun/2024 | |
Credit Transfer |
Yes, 2-3 credits credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 0 | |
Number of Fee Paying Students Accepted | 0 | |