Exchange students program A/B at I. Arabaev KSU - Program Details| General Information | Institution | Kyrgyz State University I. Arabaev |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2023 |
| Semester | Fall | |
| Program Information | Program Name | Exchange students program A/B at I. Arabaev KSU |
| Program Type | Program A/B | |
| Program Description | KSU offers undergraduate programs in different academic fields. | |
| Contact Information | Ainura Myrzalieva, japanstudieskg@mail.ru | |
| Teaching Language | russian, japanese, english | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: Other | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Area Studies, Biology, Business, Computer and Information Systems, Foreign Languages and Literatures, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Visual and Performing Arts | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $50.00 average per month. | |
| Local Transportation | $10.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $60.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.6 | |
| Program Schedules | 1st Semester Start Date: | 01/Sep/2023 |
| 1st Semester End Date: | 28/Feb/2023 | |
| 2nd Semester Dates: | 21/Jan/2024 | |
| 2nd Semester End Date: | 09/Jun/2024 | |
| Credit Transfer |
Yes, 60 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Additional Number of Students Accepted | 2 | |
| Number of Fee Paying Students Accepted | 2 | |