General Information | Institution | Tunghai University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Fall | |
Program Information | Program Name | Tunghai University Exchange Program |
Program Type | Program A/B | |
Program Description | The exchange program at Tunghai University provides international exchange students with various courses and activities, including the regular professional courses, the preliminary Chinese language training, and the cultural exchange opportunities. For the regular courses, the listed departments offer English-taught professional courses, which exchange students could take according to their interests. Besides, as Tunghai University has established the first Chinese Language Center in central Taiwan as of 1970, we provide professional Chinese language training for exchange students. We offer 6-hour or 15-hour Chinese language courses per week without extra fees. The intensive courses assist the students to improve their Chinese language proficiency. In addition to the courses, there are also cultural activities provided for exchange students to know more about Taiwan and to have the opportunities to interact with students from different countries. For instance, Our International Buddy Program (IBP) offers the assistance for exchange students’ lives in Taiwan and organizes the activities for cultural exchanges. The exchange program at Tunghai University obtains not only the academic contents but also the international culture exchange sessions. | |
Contact Information | Julia Lin, mingshanlin@go.thu.edu.tw | |
Teaching Language | Mainly in Mandarin and partially in English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | CEFR B2 Level in English or Mandarin recommended. | |
Academic Field | Agriculture, Architecture, Business, Engineering, English Language and Literature, Foreign Languages and Literatures, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Physical Sciences, Social Sciences, Sustainability / Climate Change Studies, Trades | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $115.00 average per month. | |
Local Transportation | $18.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $530.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $7.00 per month. | |
Visa | $100.00 | |
Additional Program Information | N/A | |
Supplementary Links | THU Exchange Program Information | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.5 out of 4.3 | |
Program Schedules | 1st Semester Start Date: | 11/Sep/2023 |
1st Semester End Date: | 19/Jan/2024 | |
2nd Semester Dates: | 12/Feb/2024 | |
2nd Semester End Date: | 14/Jun/2024 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 2 | |