General Information | Institution | Shih Chien University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Fall | |
Program Information | Program Name | Program A/B |
Program Type | Program A/B | |
Program Description | Student Exchange Program | |
Contact Information | Ms. Annie Wu , annie-wu@g2.usc.edu.tw | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | None | |
Other English Language Requirements | TOEIC | |
Other Language Requirements | None | |
Academic Field | Architecture, Business, Hospitality and Tourism | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $900.00 average per month. | |
Local Transportation | $600.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $900.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $100.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | ||
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |