General Information | Institution | Universiti Utara Malaysia |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Fall | |
Program Information | Program Name | UUM Fall Semester Exchange Programme |
Program Type | Program A/B | |
Program Description | Universiti Utara Malaysia (UUM) is pleased to announce that applications for the Fall (October 2023 - January 2024) semester is now OPEN. | |
Contact Information | Dr. Mazrah Malek, mazrah@uum.edu.my | |
Teaching Language | English language | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, IELTS | Scores: 5.9, 5.5 | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Business, Communication, Computer and Information Systems, Education, English Language and Literature, Foreign Languages and Literatures, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Philosophy and Religious Studies, Psychology, Social Sciences, Visual and Performing Arts | |
Facilities and Resources | https://uum.edu.my/campus-life/discover-uum/facilities | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $600.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $40.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $15.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $10.00 per month. | |
Visa | $15.00 | |
Additional Program Information | http://www.ciac.uum.edu.my/mobility | |
Supplementary Links | Factsheet | Link |
Mobility Booklet | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.5 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 01/Oct/2023 |
1st Semester End Date: | 01/Feb/2024 | |
2nd Semester Dates: | 07/Apr/2024 | |
2nd Semester End Date: | 01/Aug/2024 | |
Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Additional Number of Students Accepted | 1 | |
Number of Fee Paying Students Accepted | 5 | |