General Information | Institution | Institut Teknologi Sepuluh Nopember |
---|---|---|
Program C and Virtual Program Status | Open | |
Program Information | Program Name | CommTECH Camp Highlight 2023 Sub Course C & D |
Program Type | Program C | |
Program Description | CommTECH Camp is an opportunity for university students, academics, and professionals from all over the world to learn about community and global issues through a variety of insightful but fun activities. The program includes courses, visitation and discussion with government and non-government agencies, societal engagement, Indonesian language courses, learning traditional music and dances, visit to main tourist destinations, and for sure tasting delicious Indonesian food. The aim of this program is to facilitate an opportunity to better understand ITS’s expertise in technology implementation within the society while visiting, discovering, and experiencing Indonesia’s diverse heritage and culture. It will also open up an opportunity to exchange ideas and develop a mutual goal for the future of our community. In this edition we will hold two sub courses Sub Course C: Internet of Things (IoT) for Society Sub Course D: Designing and Building Energy-Efficient Car | |
Contact Information | Muh. Wahyu islami PM, S.T., M.Hub.Int., commtech@its.ac.id,internationaloffice.its@gmail.com | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: 477 | |
Other English Language Requirements | TOEFL prediction, TOEIC | |
Other Language Requirements | None | |
Academic Field | Architecture, Business, Communication, Computer and Information Systems, Education, Engineering, Human Services, International / Global Studies, Mathematics, Natural Resources, Sport Studies, Sustainability / Climate Change Studies, Visual and Performing Arts | |
Facilities and Resources | The fees for this program is USD 1,600. The fees covers accommodation, local transportation, tuition fee, workshop materials, seminar kits, lunch, trips, airport pick up & drop off services, and vouchers. | |
Scholarships Available: | Yes | |
Scholarship Information | We provide 2 slots for full schoalrship, 5 slots 50% scholarship & 10 Slots partial scholarships | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1600.00 |
Average Housing Cost | $0.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $35.00 | |
Additional Program Information | The students need only to select one sub course only | |
Supplementary Links | Link for Sub Course C & D | Link |
Program C Information | Notification of Acceptance Date | 10/Jul/2023 |
Application Opens | 20/Mar/2023 | |
Application Closes | 30/Jun/2023 | |
Program Start Date | 21/Aug/2023 | |
Program End Date | 01/Sep/2023 | |
Credit/No Credit | Credit | |
Number of Credits for Program |
3 credits UCTS Calculator |
|
Number of Participants | 20 | |
Housing Type | ITS Guest House or Hotel | |
Visa Process | https://www.imigrasi.go.id/en/visa-kunjungan-saat-kedatangan/ | |