General Information | Institution | Tamkang University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Fall | |
Program Information | Program Name | Tamkang University Exchange Program |
Program Type | Program A/B | |
Program Description | English-taught Programs: Department of Computer Science and Information Engineering http://www.csie.tku.edu.tw/Main.aspx Division of Global Commerce Management, Department of International Business http://www.dib.tku.edu.tw/main.php Division of Global Financial Management, Department of Banking and Finance http://www.bf.tku.edu.tw/main.aspx Department of Diplomacy and International Relations http://www.tidx.tku.edu.tw/ Department of International Tourism Management https://www.itm.tku.edu.tw/?locale=en Department of English(English Taught Program) https://www.tflx.tku.edu.tw/english?lang=en-gb Department of Global Political Economics http://www.gpe.tku.edu.tw/?locale=en | |
Contact Information | Dolly Yang, 144116@mail.tku.edu.tw | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | None | |
Other English Language Requirements | Not required, but recommended: TOEFL iBT score of 61 or equivalent for English taught program | |
Other Language Requirements | HSK Level 3 or equivalent for Chinese taught program | |
Academic Field | Business, Computer and Information Systems, English Language and Literature, Hospitality and Tourism, International / Global Studies, Social Sciences | |
Facilities and Resources | https://english.tku.edu.tw/StudyinTKU.asp | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $17.00 per month. | |
Visa | $0.00 | |
Additional Program Information | The 2023-2024 academic year calendar is to be confirmed. The updated information will be updated on our website | |
Supplementary Links | Academic Calendar | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.0 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 18/Sep/2023 |
1st Semester End Date: | 13/Jan/2023 | |
2nd Semester Dates: | 12/Feb/2024 | |
2nd Semester End Date: | 21/Jun/2024 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |