General Information | Institution | National Central University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Fall | |
Program Information | Program Name | NCU student exchange program |
Program Type | Program A/B | |
Program Description | Students can choose 1 or 2 semesters as a non-degree student. It is a great opportunity to expand one's horizons, learn about other cultures, become familiar with the world and improve communication skills which are all essential abilities that studying abroad helps to foster. | |
Contact Information | Hsuan-Fei Chen, ncuies@g.ncu.edu.tw | |
Teaching Language | Chinese and English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Biology, Business, Communication, Computer and Information Systems, Engineering, English Language and Literature, History, Mathematics, Natural Resources, Physical Sciences, Sustainability / Climate Change Studies | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $150.00 average per month. | |
Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $25.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | 80/100 | |
Program Schedules | 1st Semester Start Date: | 11/Sep/2023 |
1st Semester End Date: | 14/Jan/2024 | |
2nd Semester Dates: | 19/Feb/2023 | |
2nd Semester End Date: | 25/Jun/2023 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |