General Information | Institution | CTBC Business School |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Fall | |
Program Information | Program Name | CTBC Business School student exchange program |
Program Type | Program A/B | |
Program Description | CTBC Business School is Taiwan’s newest private and industry-relevant university, Since its founding in 2015, CTBC Business School has consistently achieved 100 percent enrolment for five consecutive years. CTBC’s accomplishments have been recognized by Cheers Magazine (Taiwan’s leading magazine for young professionals) which awarded us "TOP 20 Best Performing Universities" status four times over the 2016-2020 period. CTBC’s curriculum is also reviewed by CTBC Financial Holding which provides constant feedback, thus ensuring the relevancy and innovative nature (i.e. AI and Big Data components) of our curriculum. The review is fundamentally designed to meet the exacting demands of the financial and business community. Here at CTBC, we welcome all applicants to apply. | |
Contact Information | Eric Wang, whp062@ctbc.edu.tw | |
Teaching Language | English, Chinese | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: At least CEFR B2 level | |
Other English Language Requirements | TOEIC | |
Other Language Requirements | None | |
Academic Field | Business, Law / Criminal Justice | |
Facilities and Resources | https://www.ctbc.edu.tw/p/404-1000-7202.php?Lang=en | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1595.00 |
Average Housing Cost | $100.00 average per month. | |
Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $105.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $30.00 per month. | |
Visa | $50.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | Courses under the below-mentioned departments are delivered in English and Chinese. 1. Undergraduate Program of Financial Management College 2. Graduate School of Financial Management Courses under the below-mentioned departments are delivered mainly in Chinese. Only some courses are available in English. 1. Department of Business and Economic Law 2. Department of Banking and Finance 3. Department of Business Administration 4. Department of Artificial Intelligence 5. Graduate School of Business and Economic Law 6. Graduate School of Technology in Finance Website link: https://www.ctbc.edu.tw/p/412-1000-811.php?Lang=en |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 11/Sep/2023 |
1st Semester End Date: | 12/Jan/2024 | |
2nd Semester Dates: | 19/Feb/2024 | |
2nd Semester End Date: | 21/Jun/2024 | |
Credit Transfer |
Yes, 2 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |