General Information | Institution | Minghsin University of Science and Technology |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Precision Mechatronic Engineering |
Program Type | Program A | |
Program Description | https://acade.must.edu.tw/index.aspx?UnitID=1192 | |
Contact Information | Lee Meng-hung, oia@must.edu.tw | |
Teaching Language | English | |
Degree Level | Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | Scores: TOEFL IBT 40 or TOEIC 450 or IELTS 3.5 | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Engineering | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | 1. Average mark is 75 or 3.0 GPA and above. 2.TOEFL IBT 50, PBT 500 or TOEIC 550 or IELTS 4.0 and above. | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1800.00 |
Average Housing Cost | $250.00 average per month. | |
Local Transportation | $35.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $200.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $250.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $120.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Supplementary Links | Foreign Student admission | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 09/Sep/2024 |
1st Semester End Date: | 24/Jan/2025 | |
2nd Semester Dates: | 10/Feb/2025 | |
2nd Semester End Date: | 30/Jun/2023 | |
Credit Transfer |
Yes, 2-3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 1 | |