UNIBAGUE EXCHANGE PROGRAM - Program Details| General Information | Institution | Universidad de Ibague |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2023 |
| Semester | Fall | |
| Program Information | Program Name | UNIBAGUE EXCHANGE PROGRAM |
| Program Type | Program A/B | |
| Program Description | We invite you to be part of our call for student mobility for a semester at the Universidad de Ibagué - Colombia, we are high-quality private university and we are located in the city of Ibagué. | |
| Contact Information | Juan Carlos Ramos Aguilar, juan.ramos@unibague.edu.co | |
| Teaching Language | Spanish and English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | The majority of our courses are taught in spanish. | |
| Academic Field | Architecture, Biology, Business, Communication, Computer and Information Systems, Engineering, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Psychology | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $120.00 average per month. | |
| Local Transportation | $35.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $25.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $35.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $40.00 per month. | |
| Visa | $100.00 | |
| Additional Program Information | In the majority of cases, VISA is only required if the student will be stay longer than six (6) months | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.6 out of 5.0 | |
| Program Schedules | 1st Semester Start Date: | 01/Aug/2023 |
| 1st Semester End Date: | 30/Nov/2023 | |
| 2nd Semester Dates: | 01/Feb/2024 | |
| 2nd Semester End Date: | 31/May/2024 | |
| Credit Transfer |
Yes, 1.5 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |