General Information | Institution | Memorial University of Newfoundland |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2023 |
Semester | Fall | |
Program Information | Program Name | Memorial University Semester Exchange Program |
Program Type | Program A/B | |
Program Description | Exchange students are welcome to visit Memorial University for a short-term study period for up to two semesters in a variety of programs. Research opportunities are generally also available across most academic disciplines. Study is possible at campuses located in either St. John's or Corner Brook Newfoundland and Labrador. | |
Contact Information | Kathryn Lear, kathryn.lear@mun.ca | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | None | |
Other English Language Requirements | Duolingo | |
Other Language Requirements | None | |
Academic Field | Biology, Business, Communication, Computer and Information Systems, Engineering, English Language and Literature, Foreign Languages and Literatures, History, International / Global Studies, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | Scholarship funding may be available through the Government of Canada. Eligible applicants will be contacted by the UMAP International Secretariat. | |
Program Fees (All values are in USD) | Tuition or Program Fee | $7437.00 |
Average Housing Cost | $1500.00 average per month. | |
Local Transportation | $55.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $225.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $600.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $75.00 | |
Additional Program Information | N/A | |
Supplementary Links | Visit Memorial's mobility to website to learn more. | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.5 (scale of 4) | |
Program Schedules | 1st Semester Start Date: | 06/Sep/2023 |
1st Semester End Date: | 15/Dec/2023 | |
2nd Semester Dates: | 04/Jan/2024 | |
2nd Semester End Date: | 19/Apr/2023 | |
Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |