University of Fraser Valley Student Exchange - Program Details| General Information | Institution | University of the Fraser Valley |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2024 |
| Semester | Spring | |
| Program Information | Program Name | University of Fraser Valley Student Exchange |
| Program Type | Program A/B | |
| Program Description | Exchange Semester | |
| Contact Information | Mr. Aakash Dean/ Mrs. Cathy McCarthy, studyabroad@ufv.ca | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Biology, Business, Communication, Computer and Information Systems, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sustainability / Climate Change Studies, Visual and Performing Arts | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $0.00 average per month. | |
| Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | Student to Qualify Home Institution's Requirements | |
| Program Schedules | 1st Semester Start Date: | 07/Sep/2023 |
| 1st Semester End Date: | 22/Dec/2023 | |
| 2nd Semester Dates: | 04/Jan/2024 | |
| 2nd Semester End Date: | 24/Apr/2024 | |
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |