General Information | Institution | Hangai University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2024 |
Semester | Spring | |
Program Information | Program Name | Student exchange program |
Program Type | Program A/B | |
Program Description | The institutes can exchange the students during 1-2 semesters according to their major. | |
Contact Information | Altanjargal, hangaiuniversity@gmail.com | |
Teaching Language | English, Japanese, Korean and Chinese | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | None | |
Other English Language Requirements | Intermediate level | |
Other Language Requirements | None | |
Academic Field | Area Studies, Business, Computer and Information Systems, Education, Hospitality and Tourism, Social Sciences | |
Facilities and Resources | Library, self center, free dorm, cultural activies | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $0.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $100.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $50.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.0 | |
Program Schedules | 1st Semester Start Date: | 01/Feb/2024 |
1st Semester End Date: | 30/May/2024 | |
2nd Semester Dates: | 01/Sep/2024 | |
2nd Semester End Date: | 30/Dec/2024 | |
Credit Transfer |
Yes, 2-3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 2 | |